No ratings yet
0 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | JSingles.com | JDate.com | Jewish Friendfinder | |
---|---|---|---|---|
User Rating | ||||
Total number of ratings | - | (1 Rating) | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.95 | $39.99 | $19.99 | |
3 Months | $39.95 | $89.97 | $35.97 | |
6 Months | - | $119.94 | - | |
12 Months | - | - | $107.88 | |
Free communication | No | No | No | |
Subscriptions will auto-renew | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 2,000 | 39,000 | 9,000 | |
Gender Bias | <<<||||
Percentage Men | <<<||||
Percentage Women | <<<||||
Relationships | Marriage | Long Term | Marriage | |
Orientation | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | |||
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | - | |||
Read email from free members | - | - | ||
Read email from full members | - | |||
Respond to IM chat requests | - | |||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | |||
Feature your profile | - | - | ||
See who's saved your profile | - | - | ||
See who's viewed your profile | - | |||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | ||
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | ||
Services | ||||
Use blogs and forums | - | - | ||
Use chatrooms | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Jewish | Jewish | Jewish | |
Ethnicity | Any | Any | Any | |
Age Range | 25-34 | Any | Any | |
Regions | United States | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | |
Mobile Site | No | No | Yes | |
Text Alerts | No | No | No | |
iPhone App | No | No | Yes | |
Android App | No | No | Yes | |
Facebook Application | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | |
Background Checks | No | No | No | |
Block/Ignore Member | No | No | Yes | |
Certified Profiles | No | No | Yes | |
Enhanced Security Features | No | No | No | |
Identity Verification | No | No | Yes | |
Income Verification | No | No | No | |
Photo Verification | No | No | Yes | |
Profile Moderation | No | No | Yes | |
Safety Tips | No | No | Yes | |
Secure Calling | No | No | No |