No ratings yet
0 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Jewish Friendfinder | JDate.com | BigChurch | JSingles.com |
---|---|---|---|---|
User Rating | ||||
Total number of ratings | - | (1 Rating) | (3 Ratings) | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $19.99 | $39.99 | $15.95 | $29.95 |
3 Months | $35.97 | $89.97 | $29.94 | $39.95 |
6 Months | - | $119.94 | - | - |
12 Months | $107.88 | - | - | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 9,000 | 39,000 | 15,000 | 2,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Marriage | Long Term | Long Term | Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | |||
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | - | |||
Read email from free members | - | - | ||
Read email from full members | - | |||
Respond to IM chat requests | - | |||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | |||
Feature your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | |||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | ||
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | ||
Services | ||||
Use blogs and forums | - | - | ||
Use chatrooms | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Jewish | Jewish | Any | Jewish |
Ethnicity | Any | Any | Any | Any |
Age Range | Any | Any | Any | 25-34 |
Regions | United States | International | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | Yes | No | Yes | No |
Text Alerts | No | No | No | No |
iPhone App | Yes | No | Yes | No |
Android App | Yes | No | Yes | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | No | Yes | No |
Certified Profiles | Yes | No | Yes | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | Yes | No | Yes | No |
Income Verification | No | No | No | No |
Photo Verification | Yes | No | Yes | No |
Profile Moderation | Yes | No | Yes | No |
Safety Tips | Yes | No | Yes | No |
Secure Calling | No | No | No | No |