2 Ratings
1.3 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Jewish Dating Cafe | JDate.com | Jewish Friendfinder | SuperTova |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (2 Ratings) | (1 Rating) | - | (4 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $32.95 | $39.99 | $19.99 | Free |
3 Months | $44.94 | $89.97 | $35.97 | Free |
6 Months | $69.96 | $119.94 | - | Free |
12 Months | $99.96 | - | $107.88 | Free |
Free communication | No | No | No | Yes |
Subscriptions will auto-renew | - | Yes | Yes | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 3,000 | 39,000 | 9,000 | 5,500 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Long Term | Marriage | Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | - | |||
Send friend requests | - | - | ||
View private photos | - | - | ||
View profiles in full | - | |||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | |||
Search/browse profiles | - | |||
Use advanced searching | - | |||
Communication | ||||
Initiate IM conversations | - | - | ||
Read email from free members | - | - | ||
Read email from full members | - | - | ||
Respond to IM chat requests | - | - | ||
Send email to free members | - | - | ||
Send email to full members | - | - | ||
Send ice-breakers | - | - | ||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | - | - | |
Feature your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | |||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | - | ||
Take personality test | - | - | - | |
Use matchmaking tools | - | - | - | |
Media | ||||
Rate Photos | - | - | - | |
Services | ||||
Use blogs and forums | - | - | ||
Use chatrooms | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Jewish | Jewish | Jewish | Jewish |
Ethnicity | All Ethnicities | Any | Any | Any |
Age Range | 25-34 | Any | Any | Any |
Regions | United States | International | United States | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | Yes | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | Yes | No |
Android App | No | No | Yes | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | Yes | Yes |
Certified Profiles | No | No | Yes | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | Yes | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | Yes | No |
Profile Moderation | No | No | Yes | Yes |
Safety Tips | No | No | Yes | Yes |
Secure Calling | No | No | No | No |