12 Ratings
2.58 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | IranianPersonals | Muslima | IranianSingles | MuslimFriends |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (12 Ratings) | (235 Ratings) | (4 Ratings) | (6 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $39.99 | $34.99 | $34.99 | $29.95 |
3 Months | $89.97 | $69.98 | $69.98 | $59.95 |
6 Months | $149.94 | - | - | $95.95 |
12 Months | - | $139.99 | $139.99 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | - | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 47,000 | 437,000 | 11,400 | 6,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Marriage | Long Term | Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | |||
Initiate IM conversations | ||||
Read email from free members | - | |||
Read email from full members | ||||
Reply to emails | - | - | ||
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | ||||
See who's viewed your profile | ||||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | ||||
Take personality test | - | - | ||
Use matchmaking tools | ||||
Media | ||||
Rate Photos | - | - | ||
Services | ||||
Use blogs and forums | - | - | - | |
Use chatrooms | ||||
Use translation software | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Muslim | Muslim | Muslim | Muslim |
Ethnicity | Middle Eastern Arab | Middle Eastern Arab | Middle Eastern Arab | Middle Eastern Arab |
Age Range | All Ages | All Ages | All Ages | All Ages |
Regions | Iran | International | Iran | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | Yes |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | No | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | Yes | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | No | No |
Profile Moderation | No | Yes | No | No |
Safety Tips | No | Yes | No | No |
Secure Calling | No | No | No | No |