2 Ratings
1.5 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | InterracialMatch | AfroIntroductions | InterracialCupid | BlackSingles |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (2 Ratings) | (62 Ratings) | (4 Ratings) | (7 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.95 | $34.99 | $34.99 | $14.99 |
3 Months | $59.95 | $69.98 | $69.98 | $26.97 |
6 Months | $95.95 | - | - | $41.94 |
12 Months | - | $139.99 | $139.99 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | - | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 34,000 | 306,000 | 13,800 | 4,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Any Relationships | Long Term | Long Term | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | ||||
Read email from free members | - | |||
Read email from full members | ||||
Reply to emails | - | - | ||
Respond to IM chat requests | ||||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | ||||
See who's viewed your profile | ||||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | ||||
Take personality test | - | |||
Use matchmaking tools | ||||
Media | ||||
Rate Photos | - | - | ||
Services | ||||
Use blogs and forums | - | - | ||
Use chatrooms | ||||
Use translation software | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any | Any |
Ethnicity | All Ethnicities | African American | Any | African American |
Age Range | All Ages | All Ages | Any | Any |
Regions | International | International | United States | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | Yes | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | Yes | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | No | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | No | Yes |
Safety Tips | No | No | No | Yes |
Secure Calling | No | No | No | No |