Rating | HUD App | Ashley Madison App | Wild | Feeld.co |
---|
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.99 | - | $29.99 | $14.99 |
3 Months | $49.99 | - | - | $29.98 |
6 Months | $69.99 | - | - | - |
12 Months | $119.99 | - | - | - |
Free communication | No | No | No | Yes |
Subscriptions will auto-renew | - | - | - | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 660,000 | 1.4 Million | 609,000 | 494,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Casual | Affair | Any Relationships | Any Relationships |
Orientation | - | - | - | - |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | ||||
Send friend requests | - | - | ||
View private photos | ||||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | - | |
Search/browse profiles | - | |||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | - | |||
Read email from free members | - | |||
Read email from full members | - | |||
Respond to IM chat requests | - | |||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | ||||
Profile Management | ||||
Feature your profile | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | - | - | |
Use matchmaking tools | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any Religion | Any Religion |
Ethnicity | All Ethnicities | All Ethnicities | All Ethnicities | All Ethnicities |
Age Range | 18-24 | All Ages | All Ages | All Ages |
Regions | International | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | Yes | No | Yes |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | Yes |
Certified Profiles | No | No | Yes | No |
Enhanced Security Features | No | Yes | Yes | No |
Identity Verification | No | No | No | Yes |
Income Verification | No | No | No | No |
Photo Verification | No | No | Yes | No |
Profile Moderation | No | No | No | No |
Safety Tips | Yes | No | No | No |
Secure Calling | No | No | No | No |