Rating | HornyMatches | Adult Friendfinder | Fling.com | SexyAds.com |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (20 Ratings) | (15 Ratings) | (10 Ratings) | (5 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $36.24 | $40.00 | $24.95 | $24.97 |
3 Months | $72.54 | $81.00 | $49.95 | $69.97 |
12 Months | $72.54 | $240.00 | $99.94 | $199.90 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 33,000 | 5.7 Million | 186,000 | 13,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Fling | Fling | Fling | Fling |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View private photos | - | |||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | - | ||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | - | - | ||
Read email from free members | - | |||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | - | ||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | - | - | |
Feature your profile | - | - | ||
See who's viewed your profile | - | |||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | - | - | ||
Take personality test | - | - | ||
Use matchmaking tools | - | - | - | |
Media | ||||
View Video Profiles | - | - | ||
View Webcam | - | - | ||
Services | ||||
Become a certified member | - | - | - | |
Guaranteed results | - | - | - | |
Mobile site access | - | - | ||
Priority help and support | - | - | - | |
Use blogs and forums | - | - | ||
Use chatrooms | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any | Any |
Ethnicity | All Ethnicities | All Ethnicities | Any | Any |
Age Range | 35-54 | 35-54 | 25-34 | 35-54 |
Regions | International | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | Yes | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | Yes |
Certified Profiles | No | Yes | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | Yes | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | Yes | No |
Profile Moderation | Yes | No | No | Yes |
Safety Tips | No | Yes | No | No |
Secure Calling | No | No | No | No |