8 Ratings
3.13 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | GreenSingles | NudistFriends | EquestrianCupid.com | muddymatches.co.uk |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (8 Ratings) | (2 Ratings) | - | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | - | $29.95 | $29.95 | £22.00 |
3 Months | $72.00 | $59.95 | $59.95 | £44.00 |
6 Months | $192.00 | $95.95 | $95.95 | £66.00 |
12 Months | $48.00 | - | - | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | Yes | Yes | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 12,000 | 13,000 | 12,000 | 10,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Dating | Any | Any Relationships |
Orientation | Straight | Straight | Straight | - |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View private photos | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | - | ||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | - | - | ||
Read email from free members | - | - | - | |
Read email from full members | - | |||
Reply to emails | - | - | ||
Respond to IM chat requests | - | - | ||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | - | - | |
See who's viewed your profile | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | - | ||
Use matchmaking tools | - | |||
Services | ||||
Use blogs and forums | - | - | ||
Use chatrooms | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any | Any Religion |
Ethnicity | All Ethnicities | All Ethnicities | Any | All Ethnicities |
Age Range | All Ages | All Ages | Any | All Ages |
Regions | International | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | Yes | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | Yes | Yes | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | No | Yes | Yes |
Certified Profiles | No | No | Yes | No |
Enhanced Security Features | No | No | Yes | No |
Identity Verification | No | No | Yes | No |
Income Verification | No | No | Yes | No |
Photo Verification | No | No | Yes | No |
Profile Moderation | No | No | Yes | No |
Safety Tips | No | No | Yes | No |
Secure Calling | No | No | No | No |