1 Rating
1 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | GlobalLadies | Russian Cupid | UkraineDate | CharmDate.com |
---|---|---|---|---|
User Rating | ||||
Total number of ratings | (1 Rating) | (25 Ratings) | (10 Ratings) | (2 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | - | $34.99 | $34.99 | - |
3 Months | - | $69.98 | $69.98 | - |
6 Months | - | - | - | - |
12 Months | - | $139.99 | $139.99 | - |
Free communication | No | No | No | No |
Credit Package 1 | $7.00 p/10c | - | - | $1.99 p/1c |
Subscriptions will auto-renew | - | - | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 10,000 | 164,000 | 62,500 | 45,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Any Relationships | Foreign Marriage | Foreign Marriage | Foreign Marriage |
Orientation | - | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | - | |||
Send friend requests | - | - | ||
View profiles in full | - | |||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | - | - | ||
Search/browse profiles | - | |||
Use advanced searching | - | |||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | - | |||
Read email from free members | - | - | ||
Read email from full members | - | |||
Reply to emails | - | - | ||
Respond to IM chat requests | - | |||
Secure calling | - | - | - | |
Send email to free members | - | - | ||
Send email to full members | - | |||
Send ice-breakers | - | - | ||
Profile Management | ||||
Customize your profile | - | - | ||
See who's viewed your profile | - | - | ||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | - | ||
Take personality test | - | - | ||
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | ||
View Video Profiles | - | - | - | |
Services | ||||
Use chatrooms | - | - | ||
Use translation software | - | - | ||
Entertainment | ||||
Send Gifts | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any | Any Religion | Any Religion |
Ethnicity | All Ethnicities | Any | All Ethnicities | All Ethnicities |
Age Range | All Ages | Any | 35-54 | All Ages |
Regions | International | Russia | Ukraine | Russia |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | No | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | No | No |
Safety Tips | No | No | No | No |
Secure Calling | No | No | No | No |