Rating | Gleeden.com | Ashley Madison | VictoriaMilan | FirstAffair |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (3 Ratings) | (121 Ratings) | - | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | - | $29.70 | €34.90 | $35.96 |
3 Months | - | - | €73.29 | $50.37 |
6 Months | - | - | €119.34 | $86.34 |
12 Months | - | - | €167.52 | $129.48 |
Free communication | No | No | No | No |
Credit Package 1 | - | $59.00 p/100c | - | - |
Credit Package 2 | - | $165.00 p/500c | - | - |
Credit Package 3 | - | $280.00 p/1000c | - | - |
Subscriptions will auto-renew | - | Yes | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 88,000 | 1.4 Million | 46,000 | 25,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Affair | Affair | Any Relationships | Affair |
Orientation | Straight | Straight | - | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | - | ||
Create photo profile | - | - | ||
View private photos | - | - | ||
View profiles in full | - | - | ||
Searching | ||||
Appear first in searches | - | - | - | |
Search/browse profiles | - | - | ||
Use advanced searching | - | - | ||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | - | - | ||
Read email from free members | - | - | - | |
Read email from full members | - | - | - | |
Respond to IM chat requests | - | - | - | |
Send email to free members | - | - | ||
Send email to full members | - | - | ||
Send ice-breakers | - | - | - | |
Profile Management | ||||
Customize your profile | - | - | - | |
See who's viewed your profile | - | - | ||
Services | ||||
Guaranteed results | - | - | - | |
Use chatrooms | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any Religion | Any Religion |
Ethnicity | Any | All Ethnicities | All Ethnicities | All Ethnicities |
Age Range | 35-54 | All Ages | All Ages | All Ages |
Regions | United Kingdom | International | International | Germany |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | No | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | Yes | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | Yes | No | No |
Safety Tips | No | Yes | No | No |
Secure Calling | No | No | No | No |