No ratings yet
0 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Gkiss.com | Gay.com | Gay Friendfinder | GayCupid |
---|---|---|---|---|
User Rating | ||||
Total number of ratings | - | (3 Ratings) | (5 Ratings) | (12 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.95 | $11.99 | $22.99 | $34.99 |
3 Months | $59.95 | $29.99 | $41.97 | $69.98 |
6 Months | $95.95 | - | - | - |
12 Months | - | $89.99 | $107.88 | $139.99 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 15,000 | 147,000 | 47,000 | 12,500 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Fling | Casual | Fling | Any |
Orientation | Gay | Gay | Gay | Gay |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | |||
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | ||||
Read email from free members | - | |||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | ||||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | ||||
Extra data storage | - | - | ||
Feature your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | ||||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | ||
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | - | |
View Video Profiles | - | - | - | |
Services | ||||
Use blogs and forums | - | - | ||
Use chatrooms | - | |||
Use translation software | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Any Religion | Any |
Ethnicity | Any | Any | All Ethnicities | Any |
Age Range | 25-34 | 35-54 | All Ages | 35-54 |
Regions | International | International | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | Yes | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | Yes | No |
Android App | No | No | Yes | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | Yes | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | Yes | No |
Certified Profiles | No | No | Yes | No |
Enhanced Security Features | No | No | Yes | No |
Identity Verification | No | No | Yes | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | Yes | No |
Profile Moderation | No | Yes | No | No |
Safety Tips | No | Yes | Yes | No |
Secure Calling | No | No | No | No |