87 Ratings
1.24 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Geek 2 Geek | BeautifulPeople | Brainiac Dating | |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (87 Ratings) | (1 Rating) | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $14.99 | $39.99 | $19.99 | |
3 Months | $28.99 | - | - | |
6 Months | $49.99 | - | - | |
12 Months | - | - | $79.99 | |
Free communication | No | No | No | |
Subscriptions will auto-renew | Yes | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 36,000 | 53,000 | 28,000 | |
Gender Bias | 2 Male, to 1 Female | 2 Male, to 1 Female | 2 Female, to 1 Male | |
Percentage Men | 67.92% | 69.1% | 39.8% | |
Percentage Women | 32.08% | 30.9% | 60.2% | |
Relationships | Dating | Dating | Long Term | |
Orientation | Straight | Straight | - |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View private photos | - | |||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Guarantee Message Delivery | - | - | ||
Initiate IM conversations | - | |||
Read email from free members | ||||
Read email from full members | ||||
Reply to emails | - | - | ||
Respond to IM chat requests | - | |||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | |||
See who's viewed your profile | - | - | ||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | ||
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | ||
View Video Profiles | - | - | ||
Services | ||||
Use blogs and forums | - | |||
Use chatrooms | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any | |
Ethnicity | Any | All Ethnicities | Any | |
Age Range | 25-34 | All Ages | Any | |
Regions | United States | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | |
Mobile Site | No | No | No | |
Text Alerts | No | No | No | |
iPhone App | No | No | No | |
Android App | No | No | No | |
Facebook Application | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | |
Background Checks | No | No | No | |
Block/Ignore Member | Yes | No | Yes | |
Certified Profiles | No | No | No | |
Enhanced Security Features | No | No | No | |
Identity Verification | No | No | No | |
Income Verification | No | No | No | |
Photo Verification | No | No | No | |
Profile Moderation | Yes | No | Yes | |
Safety Tips | Yes | No | Yes | |
Secure Calling | No | No | No |