26 Ratings
3.49 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Friendfinder | Match.com | OKCupid | Plenty Of Fish |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (26 Ratings) | (58 Ratings) | (45 Ratings) | (313 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $22.95 | $29.99 | $9.95 | - |
3 Months | $41.84 | $59.97 | - | $35.40 |
6 Months | $65.69 | $59.94 | - | $51.00 |
12 Months | - | - | - | $81.36 |
Free communication | No | No | Yes | Yes |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 276,000 | 5.5 Million | 3.4 Million | 2.2 Million |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Dating | Marriage | Any Relationships | Any Relationships |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View private photos | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | - | |||
Read email from free members | ||||
Read email from full members | ||||
Respond to IM chat requests | - | |||
Secure calling | - | - | - | |
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | - | ||
Feature your profile | - | - | - | |
See who's saved your profile | - | - | ||
See who's viewed your profile | ||||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | ||||
Take personality test | ||||
Use matchmaking tools | ||||
Media | ||||
Rate Photos | - | |||
View Video Profiles | - | - | ||
Services | ||||
Guaranteed results | - | - | - | |
Mobile site access | - | - | - | |
Priority help and support | - | - | ||
Surf without Ads | - | - | ||
Use blogs and forums | - | - | ||
Use chatrooms | - | - | - | |
Entertainment | ||||
Send Gifts | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any | Any Religion | Any Religion |
Ethnicity | All Ethnicities | Any | All Ethnicities | All Ethnicities |
Age Range | All Ages | All Ages | All Ages | All Ages |
Regions | International | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | Yes | No | No |
Mobile Site | Yes | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | Yes | Yes | Yes | No |
Android App | Yes | Yes | Yes | Yes |
Facebook Application | No | No | Yes | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | Yes | No | No | No |
Identity Verification | Yes | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | Yes | No | No | No |
Profile Moderation | No | Yes | No | No |
Safety Tips | Yes | Yes | No | Yes |
Secure Calling | No | No | No | No |