18 Ratings
2.8 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Flirt.com | DateHookup | BeNaughty | EasyFlirt.com |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (18 Ratings) | (7 Ratings) | (22 Ratings) | (5 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | £27.99 | Free | £27.99 | $34.99 |
3 Months | £62.97 | Free | £62.97 | - |
6 Months | £83.94 | Free | £83.94 | - |
12 Months | - | Free | - | - |
Free communication | No | Yes | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 124,000 | 369,000 | 102,000 | 39,500 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Chat and Flirt | Long Term | Fling | Friendship |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | ||||
Send friend requests | ||||
View private photos | ||||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | - | |||
Read email from free members | - | - | ||
Read email from full members | ||||
Reply to emails | - | - | ||
Respond to IM chat requests | - | |||
Secure calling | - | - | ||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | ||||
Feature your profile | - | - | ||
See who's viewed your profile | ||||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | - | ||
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | - | |
View Video Profiles | - | - | ||
View Webcam | - | - | - | |
Services | ||||
Become a certified member | - | - | ||
Mobile site access | - | - | ||
Use blogs and forums | - | |||
Use chatrooms | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Any | Any |
Ethnicity | Any | White Caucasian | Any | Any |
Age Range | 18-24 | 18-24 | 25-34 | 25-34 |
Regions | United Kingdom | United States | United Kingdom | France |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | Yes | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | Yes | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | Yes | Yes | Yes |
Safety Tips | No | Yes | Yes | Yes |
Secure Calling | No | No | No | Yes |