45 Ratings
1.68 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Fitness Singles | GreenSingles | muddymatches.co.uk | FitnessDates.com |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (45 Ratings) | (8 Ratings) | - | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $39.50 | - | £22.00 | $29.95 |
3 Months | $70.50 | $72.00 | £44.00 | $39.95 |
6 Months | $99.00 | $192.00 | £66.00 | - |
12 Months | - | $48.00 | - | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | - | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 33,000 | 12,000 | 10,000 | 3,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Activity Partner | Long Term | Any Relationships | Activity Partner |
Orientation | Straight | Straight | - | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | - | |
Save searches | - | - | ||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | - | - | ||
Read email from free members | - | - | ||
Read email from full members | - | |||
Reply to emails | - | - | ||
Respond to IM chat requests | - | - | ||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | |||
See who's viewed your profile | - | - | - | |
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | - | ||
Use matchmaking tools | - | - | - | |
Services | ||||
Use chatrooms | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any Religion | Any |
Ethnicity | Any | All Ethnicities | All Ethnicities | Any |
Age Range | 25-34 | All Ages | All Ages | 25-34 |
Regions | United States | International | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | Yes | No | No | No |
Profile Moderation | Yes | No | No | No |
Safety Tips | Yes | No | No | No |
Secure Calling | No | No | No | No |