2 Ratings
0.5 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Equestrian Singles | EquestrianCupid.com | ||
---|---|---|---|---|
User Rating | ||||
Total number of ratings | (2 Ratings) | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $24.95 | $29.95 | ||
3 Months | $29.95 | $59.95 | ||
6 Months | $34.95 | $95.95 | ||
Free communication | No | No | ||
Subscriptions will auto-renew | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 7,000 | 12,000 | ||
Gender Bias | <<||||
Percentage Men | <<||||
Percentage Women | <<||||
Relationships | Activity Partner | Any | ||
Orientation | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | |||
View private photos | - | |||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | |||
Search/browse profiles | - | |||
Use advanced searching | - | |||
Communication | ||||
Initiate IM conversations | - | |||
Read email from full members | - | |||
Reply to emails | - | |||
Respond to IM chat requests | - | |||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | |||
See who's viewed your profile | - | |||
Matchmaking | ||||
Receive suggested matches | - | |||
Use matchmaking tools | - | |||
Services | ||||
Use blogs and forums | - | |||
Use chatrooms |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any | ||
Ethnicity | All Ethnicities | Any | ||
Age Range | All Ages | Any | ||
Regions | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | ||
Mobile Site | No | Yes | ||
Text Alerts | No | No | ||
iPhone App | No | No | ||
Android App | No | Yes | ||
Facebook Application | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | ||
Background Checks | No | No | ||
Block/Ignore Member | Yes | Yes | ||
Certified Profiles | No | Yes | ||
Enhanced Security Features | No | Yes | ||
Identity Verification | No | Yes | ||
Income Verification | No | Yes | ||
Photo Verification | No | Yes | ||
Profile Moderation | No | Yes | ||
Safety Tips | No | Yes | ||
Secure Calling | No | No |