81 Ratings
1.82 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | eHarmony | Match.com | eHarmony UK | eHarmony Canada |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (81 Ratings) | (58 Ratings) | (4 Ratings) | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | - | $29.99 | - | - |
3 Months | $59.84 | $59.97 | £41.84 | CA$74.85 |
6 Months | $89.69 | $59.94 | £59.69 | CA$89.69 |
12 Months | $119.39 | - | £83.40 | CA$119.39 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | - | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 1.2 Million | 5.5 Million | 250,000 | 140,000 |
Gender Bias | 3 Female, to 1 Male | None | None | 2 Female, to 1 Male |
Percentage Men | 24.78% | 42.57% | 42% | 40% |
Percentage Women | 75.22% | 57.43% | 58% | 60% |
Relationships | Marriage | Marriage | Marriage | Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | - | - | |
Create photo profile | ||||
View private photos | - | |||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | - | |
Save searches | - | - | - | |
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | ||||
Initiate IM conversations | - | - | - | |
Read email from free members | ||||
Read email from full members | ||||
Reply to emails | - | |||
Respond to IM chat requests | - | - | - | |
Secure calling | - | - | - | |
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | - | - | - | |
Profile Management | ||||
Customize your profile | - | - | - | |
Feature your profile | ||||
See who's saved your profile | - | |||
See who's viewed your profile | ||||
Matchmaking | ||||
Access to dating coach | - | |||
Receive suggested matches | ||||
Take personality test | ||||
Use matchmaking tools | ||||
Media | ||||
View Video Profiles | - | - | - | |
Services | ||||
Guaranteed results | - | - | - | |
Mobile site access | - | - | - | |
Priority help and support | - | - | - | |
Surf without Ads | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Christian | Any | Any | Any Religion |
Ethnicity | All Ethnicities | Any | White Caucasian | All Ethnicities |
Age Range | All Ages | All Ages | 35-54 | All Ages |
Regions | United States | International | United Kingdom | Canada |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | Yes | No | No |
Mobile Site | Yes | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | Yes | Yes | No | No |
Android App | Yes | Yes | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | No | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | Yes | No | No |
Safety Tips | No | Yes | No | No |
Secure Calling | No | No | No | No |