Quick Facts
Cost
3 Months CA$74.85
Cheap
Popularity
140,000 active users
Low
Gender make-up
More women


(2 to 1)
Better for men



Membership Prices
Prices last updated on 31st Oct 2018Compare Plans
Basic | Total amount | Cost Each | ||
3 Months | CA$74.85 | CA$24.95 | ||
6 Months | CA$89.69 | CA$14.95 | ||
12 Months | CA$119.39 | CA$9.95 |
Premium | Total amount | Cost Each | ||
3 Months | CA$89.85 | CA$29.95 | ||
6 Months | CA$119.69 | CA$19.95 |
Basic access | Free | Basic | Premium Plan | |
Create photo profile | ||||
View profiles in full | ||||
View private photos |
Searching | Free | Basic | Premium Plan | |
Search/browse profiles | ||||
Use advanced searching |
Communication | Free | Basic | Premium Plan | |
Send email to full members | ||||
Send email to free members | ||||
Read email from full members | ||||
Read email from free members | ||||
Check if emails were read | ||||
Reply to emails |
Profile Management | Free | Basic | Premium Plan | |
Feature your profile | ||||
See who's saved your profile | ||||
See who's viewed your profile |
Matchmaking | Free | Basic | Premium Plan | |
Take personality test | ||||
Receive suggested matches | ||||
Use matchmaking tools | ||||
Access to dating coach |