3 Ratings
3 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | DesiKiss.com | Shaadi.com | Qiran.com | IndianCupid |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (3 Ratings) | (32 Ratings) | (19 Ratings) | (6 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $39.99 | - | - | $34.99 |
3 Months | $89.97 | $54.00 | $49.00 | $69.98 |
6 Months | $149.94 | $88.00 | $79.99 | - |
12 Months | - | $142.00 | $129.99 | $139.99 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | No | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 7,200 | 482,000 | 24,000 | 17,420 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Marriage | Marriage | Marriage | Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | - | ||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | ||||
Read email from free members | - | |||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | ||||
Secure calling | - | - | - | |
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | - | - | |
Feature your profile | - | - | - | |
See who's viewed your profile | ||||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | - | ||
Take personality test | - | - | - | |
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | - | |
Services | ||||
Use chatrooms | - | - | ||
Use translation software | - | - | ||
Entertainment | ||||
Send Gifts | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Hindu | Hindu | Muslim | Any Religion |
Ethnicity | Indian | Indian | Middle Eastern Arab | Indian |
Age Range | 25-34 | Any | All Ages | All Ages |
Regions | India | United Kingdom | International | India |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | Yes | Yes | Yes | No |
Safety Tips | Yes | Yes | No | No |
Secure Calling | No | No | No | No |