Rating | DatingChinese | AsianDate | Asiame.com | Blossoms.com |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | - | (2 Ratings) | (145 Ratings) | (9 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | Free | - | - | $29.95 |
3 Months | Free | - | - | $50.85 |
6 Months | Free | - | - | $79.98 |
12 Months | Free | - | - | $119.88 |
Free communication | Yes | No | No | No |
Credit Package 1 | - | - | $1.99 p/1c | - |
Credit Package 2 | - | - | $21.00 p/3c | - |
Credit Package 3 | - | - | $52.00 p/8c | - |
Subscriptions will auto-renew | - | - | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 7,000 | 211,000 | 151,000 | 59,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Foreign Marriage | Foreign Marriage | Foreign Marriage | Foreign Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View private photos | - | - | - | |
View profiles in full | ||||
Searching | ||||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | - | |||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | - | - | ||
Read email from free members | - | - | ||
Read email from full members | - | |||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | - | ||
Secure calling | - | - | - | |
Send email to free members | - | - | ||
Send email to full members | - | |||
Send ice-breakers | - | - | ||
Profile Management | ||||
Customize your profile | - | |||
See who's viewed your profile | - | - | - | |
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | - | - | |
Use matchmaking tools | - | - | - | |
Media | ||||
Rate Photos | - | - | - | |
View Video Profiles | - | - | - | |
Services | ||||
Use chatrooms | - | - | - | |
Entertainment | ||||
Send Gifts | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any | Any Religion | Any |
Ethnicity | Asian | Asian | Asian | Asian |
Age Range | 18-24 | Any | All Ages | Any |
Regions | International | International | International | Philippines |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | No | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | Yes |
Profile Moderation | No | Yes | No | Yes |
Safety Tips | No | No | No | No |
Secure Calling | No | Yes | No | No |