Rating | DateHookup | OKCupid | Plenty Of Fish | Metrodate |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (7 Ratings) | (45 Ratings) | (313 Ratings) | (18 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | Free | $9.95 | - | Free |
3 Months | Free | - | $35.40 | Free |
6 Months | Free | - | $51.00 | Free |
12 Months | Free | - | $81.36 | Free |
Free communication | Yes | Yes | Yes | Yes |
Subscriptions will auto-renew | Yes | Yes | Yes | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 369,000 | 3.4 Million | 2.2 Million | 17,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Any Relationships | Any Relationships | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View private photos | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | - | - | - | |
Read email from free members | ||||
Read email from full members | ||||
Respond to IM chat requests | - | - | - | |
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | |||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | - | ||
Take personality test | - | |||
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | ||
Services | ||||
Surf without Ads | - | - | - | |
Use blogs and forums | - | |||
Use chatrooms | - | - | - | |
Entertainment | ||||
Send Gifts | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any Religion | Any |
Ethnicity | White Caucasian | All Ethnicities | All Ethnicities | Any |
Age Range | 18-24 | All Ages | All Ages | 25-34 |
Regions | United States | International | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | No | No |
Android App | No | Yes | Yes | No |
Facebook Application | No | Yes | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | Yes | No | No | No |
Safety Tips | Yes | No | Yes | No |
Secure Calling | No | No | No | No |