5 Ratings
3.8 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Date a Millionaire | MillionaireMatch | WealthyMen | MillionaireMate |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (5 Ratings) | (55 Ratings) | (7 Ratings) | (10 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.95 | $70.00 | $34.99 | $35.95 |
3 Months | $39.95 | $135.00 | $59.97 | - |
6 Months | - | $210.00 | $101.94 | - |
12 Months | - | - | - | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 6,000 | 270,000 | 26,000 | 17,500 |
Gender Bias | 2 Female, to 1 Male | 2 Female, to 1 Male | 3 Female, to 1 Male | None |
Percentage Men | 33.65% | 40% | 24.14% | 59.61% |
Percentage Women | 66.35% | 60% | 75.86% | 40.39% |
Relationships | Arrangement | Arrangement | Arrangement | Arrangement |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | - | |||
Read email from free members | - | - | ||
Read email from full members | ||||
Respond to IM chat requests | - | |||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | |||
Feature your profile | - | - | ||
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | |||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | - | |
Use matchmaking tools | - | - | ||
Media | ||||
View Video Profiles | - | - | - | |
Services | ||||
Become a certified member | - | - | - | |
Guaranteed results | - | - | - | |
Use blogs and forums | - | - | - | |
Use chatrooms | - | - | ||
Entertainment | ||||
Send Gifts | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any | Any Religion |
Ethnicity | Any | All Ethnicities | Any | All Ethnicities |
Age Range | 25-34 | All Ages | Any | All Ages |
Regions | United States | United States | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | No | Yes |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | No | Yes |
Android App | No | Yes | No | Yes |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | Yes |
Certified Profiles | No | Yes | No | Yes |
Enhanced Security Features | No | No | No | Yes |
Identity Verification | No | Yes | Yes | Yes |
Income Verification | No | Yes | Yes | Yes |
Photo Verification | No | Yes | Yes | Yes |
Profile Moderation | Yes | Yes | Yes | No |
Safety Tips | Yes | Yes | No | Yes |
Secure Calling | No | No | No | No |