92 Ratings
1.19 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Cupid.com | Friendfinder | Flirt.com | EasyFlirt.com |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (92 Ratings) | (26 Ratings) | (18 Ratings) | (5 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | £27.99 | $22.95 | £27.99 | $34.99 |
3 Months | £62.97 | $41.84 | £62.97 | - |
6 Months | £83.94 | $65.69 | £83.94 | - |
12 Months | - | - | - | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 37,000 | 276,000 | 124,000 | 39,500 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Dating | Dating | Chat and Flirt | Friendship |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | ||||
Send friend requests | ||||
View private photos | ||||
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | ||||
Read email from free members | - | - | ||
Read email from full members | ||||
Reply to emails | - | - | ||
Respond to IM chat requests | ||||
Secure calling | - | - | ||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | ||||
Extra data storage | - | - | - | |
Feature your profile | - | - | ||
See who's saved your profile | - | - | - | |
See who's viewed your profile | ||||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | - | |
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | ||
View Video Profiles | - | |||
View Webcam | - | - | - | |
Services | ||||
Become a certified member | - | - | ||
Mobile site access | - | - | ||
Priority help and support | - | - | - | |
Use blogs and forums | - | |||
Use chatrooms |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any | Any |
Ethnicity | All Ethnicities | All Ethnicities | Any | Any |
Age Range | All Ages | All Ages | 18-24 | 25-34 |
Regions | International | International | United Kingdom | France |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | Yes | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | Yes | Yes | No | No |
Android App | Yes | Yes | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | Yes | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | Yes | No | No |
Identity Verification | No | Yes | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | No | No |
Profile Moderation | Yes | No | No | Yes |
Safety Tips | Yes | Yes | No | Yes |
Secure Calling | No | No | No | Yes |