4 Ratings
4.25 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | ChristianCupid | ChristianMingle.com | ChristianCafe | BigChurch |
---|---|---|---|---|
User Rating | ||||
Total number of ratings | (4 Ratings) | (3 Ratings) | - | (3 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $34.99 | $39.99 | $34.95 | $15.95 |
3 Months | $69.98 | $89.97 | $39.95 | $29.94 |
6 Months | - | $119.94 | $59.95 | - |
12 Months | $139.99 | - | $89.95 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | Yes | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 14,000 | 39,000 | 33,200 | 15,000 |
Gender Bias | 2 Female, to 1 Male | None | 2 Female, to 1 Male | None |
Percentage Men | 37.13% | 44.55% | 30.1% | 54.5% |
Percentage Women | 62.87% | 55.45% | 69.9% | 45.5% |
Relationships | Long Term | Long Term | Long Term | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | - | |||
Send friend requests | - | |||
View private photos | - | - | - | |
View profiles in full | - | |||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | |||
Search/browse profiles | - | |||
Use advanced searching | - | |||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | - | - | ||
Read email from free members | - | - | ||
Read email from full members | - | - | ||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | - | ||
Send email to free members | - | - | ||
Send email to full members | - | - | ||
Send ice-breakers | - | - | ||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | - | - | |
Feature your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | |||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | - | ||
Take personality test | - | - | ||
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | ||
Services | ||||
Use blogs and forums | - | - | - | |
Use chatrooms | - | - | ||
Use translation software | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Christian | Christian | Christian | Any |
Ethnicity | All Ethnicities | Any | Any | Any |
Age Range | All Ages | Any | Any | Any |
Regions | International | United States | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | Yes |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | Yes |
Android App | No | No | No | Yes |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | No | Yes |
Certified Profiles | No | No | No | Yes |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | Yes |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | Yes |
Profile Moderation | No | Yes | No | Yes |
Safety Tips | No | Yes | No | Yes |
Secure Calling | No | No | No | No |