Rating | CatholicMatch | BigChurch | CatholicMingle | CatholicMates |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (13 Ratings) | (3 Ratings) | - | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $24.95 | $15.95 | $9.99 | $19.95 |
3 Months | $49.95 | $29.94 | $26.99 | - |
6 Months | $74.94 | - | $47.99 | - |
Free communication | No | No | No | No |
Coupons available | Yes (details) | - | - | - |
Subscriptions will auto-renew | Yes | Yes | - | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 84,000 | 15,000 | 6,000 | 3,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Marriage | Long Term | Long Term | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | - | ||
Create photo profile | - | - | ||
Send friend requests | - | - | - | |
View private photos | - | - | - | |
View profiles in full | - | - | ||
Searching | ||||
Appear first in searches | - | - | - | |
Save searches | - | - | ||
Search/browse profiles | - | - | ||
Use advanced searching | - | - | ||
Communication | ||||
Initiate IM conversations | - | - | ||
Read email from free members | - | - | ||
Read email from full members | - | - | ||
Respond to IM chat requests | - | - | ||
Send email to free members | - | - | ||
Send email to full members | - | - | ||
Send ice-breakers | - | - | ||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | - | - | |
See who's viewed your profile | - | - | ||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | - | ||
Take personality test | - | - | ||
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | - | |
Services | ||||
Use blogs and forums | - | - | ||
Use chatrooms | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Catholic | Any | Catholic | Catholic |
Ethnicity | Any | Any | Any | Any |
Age Range | 35-54 | Any | Any | 35-54 |
Regions | United States | International | United States | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | Yes | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | No | No |
Android App | No | Yes | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | No | No |
Certified Profiles | No | Yes | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | Yes | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | No | No |
Profile Moderation | Yes | Yes | No | No |
Safety Tips | Yes | Yes | No | No |
Secure Calling | No | No | No | No |