2 Ratings
4 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | BlackCupid | BlackPeopleMeet | SouthAfricanCupid | BlackSingles |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (2 Ratings) | (42 Ratings) | (3 Ratings) | (7 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $34.99 | $13.99 | $34.99 | $14.99 |
3 Months | $69.98 | - | $69.98 | $26.97 |
6 Months | - | $56.94 | - | $41.94 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | - | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 14,200 | 349,000 | 19,500 | 4,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Long Term | Long Term | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | ||||
Read email from free members | - | |||
Read email from full members | ||||
Reply to emails | - | - | ||
Respond to IM chat requests | ||||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | |||
See who's saved your profile | - | - | - | |
See who's viewed your profile | ||||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | ||||
Take personality test | - | |||
Use matchmaking tools | ||||
Media | ||||
Rate Photos | - | |||
View Video Profiles | - | - | - | |
Services | ||||
Use blogs and forums | - | - | - | |
Use chatrooms | - | |||
Use translation software | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Any Religion | Any |
Ethnicity | Black | African American | Black | African American |
Age Range | Any | Any | All Ages | Any |
Regions | International | United States | South Africa | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | No | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | No | Yes |
Safety Tips | No | No | No | Yes |
Secure Calling | No | No | No | No |