Rating | BikerKiss | Friendfinder | Mate1 | BikerPlanet |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (1 Rating) | (26 Ratings) | (38 Ratings) | (12 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $29.95 | $22.95 | $49.95 | $29.95 |
3 Months | $59.95 | $41.84 | - | $39.95 |
6 Months | $95.95 | $65.69 | - | - |
12 Months | - | - | - | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 16,000 | 276,000 | 59,500 | 15,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Activity Partner | Dating | Long Term | Activity Partner |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View private photos | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | ||||
Read email from free members | - | - | ||
Read email from full members | ||||
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | |||
Extra data storage | - | - | ||
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | |||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | ||||
Take personality test | - | - | - | |
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | - | |
View Video Profiles | - | - | - | |
Services | ||||
Priority help and support | - | - | - | |
Surf without Ads | - | - | - | |
Use blogs and forums | - | - | ||
Use chatrooms | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any | Any |
Ethnicity | Any | All Ethnicities | Any | Any |
Age Range | 25-34 | All Ages | 25-34 | 25-34 |
Regions | United States | International | United States | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | Yes | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | Yes | Yes | No | No |
Android App | Yes | Yes | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | Yes |
Certified Profiles | Yes | No | No | No |
Enhanced Security Features | Yes | Yes | No | No |
Identity Verification | Yes | Yes | No | No |
Income Verification | Yes | No | No | No |
Photo Verification | Yes | Yes | No | No |
Profile Moderation | Yes | No | No | No |
Safety Tips | Yes | Yes | No | Yes |
Secure Calling | No | No | No | No |