3 Ratings
4.41 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Behappy2day.com | Russian Cupid | InternationalCupid | Site2Date |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (3 Ratings) | (25 Ratings) | (23 Ratings) | (1 Rating) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | - | $34.99 | $34.99 | $23.95 |
3 Months | - | $69.98 | $69.98 | $47.95 |
6 Months | - | - | - | $77.95 |
12 Months | - | $139.99 | $139.99 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | - | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 13,000 | 164,000 | 83,000 | 2,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Foreign Marriage | Foreign Marriage | Foreign Marriage | Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | - | - | ||
Read email from free members | - | |||
Read email from full members | - | |||
Reply to emails | - | - | ||
Respond to IM chat requests | - | - | ||
Send email to free members | - | - | ||
Send email to full members | - | - | ||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | ||||
See who's viewed your profile | ||||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | - | ||
Take personality test | - | - | ||
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | ||
Services | ||||
Use chatrooms | - | - | ||
Use translation software | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any | Any Religion | Any |
Ethnicity | Any | Any | All Ethnicities | Any |
Age Range | Any | Any | All Ages | Any |
Regions | Russia | Russia | International | Russia |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | No | No | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | Yes | No | No | No |
Safety Tips | No | No | No | No |
Secure Calling | Yes | No | No | No |