Rating | Be2.com | eHarmony | Friendfinder | eHarmony Canada |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (4 Ratings) | (81 Ratings) | (26 Ratings) | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | - | - | $22.95 | - |
3 Months | $161.97 | $59.84 | $41.84 | CA$74.85 |
6 Months | $191.97 | $89.69 | $65.69 | CA$89.69 |
12 Months | $323.88 | $119.39 | - | CA$119.39 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 36,000 | 1.2 Million | 276,000 | 140,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Marriage | Dating | Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | - | - | |
Create photo profile | - | |||
Send friend requests | - | - | - | |
View private photos | ||||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | - | |
Save searches | - | - | ||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | - | - | - | |
Read email from free members | ||||
Read email from full members | ||||
Reply to emails | - | - | ||
Respond to IM chat requests | - | - | - | |
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | - | - | - | |
Profile Management | ||||
Customize your profile | - | - | - | |
Extra data storage | - | - | ||
Feature your profile | - | - | ||
See who's saved your profile | - | |||
See who's viewed your profile | ||||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Access to dating coach | - | - | ||
Receive suggested matches | ||||
Take personality test | ||||
Use matchmaking tools | ||||
Media | ||||
Rate Photos | - | - | - | |
View Video Profiles | - | - | - | |
Services | ||||
Priority help and support | - | - | - | |
Use blogs and forums | - | - | - | |
Use chatrooms | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Christian | Any Religion | Any Religion |
Ethnicity | Any | All Ethnicities | All Ethnicities | All Ethnicities |
Age Range | 18-24 | All Ages | All Ages | All Ages |
Regions | International | United States | International | Canada |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | Yes | No |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | Yes | No |
Android App | No | Yes | Yes | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | Yes | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | Yes | No |
Identity Verification | No | No | Yes | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | Yes | No |
Profile Moderation | No | No | No | No |
Safety Tips | No | No | Yes | No |
Secure Calling | No | No | No | No |