15 Ratings
2.44 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | BBWCupid | LargeFriends | Large and Lovely | BBW Personals Plus |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (15 Ratings) | (3 Ratings) | (2 Ratings) | (4 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $34.99 | $29.95 | - | $24.99 |
3 Months | $69.98 | $59.95 | $89.85 | $50.97 |
6 Months | - | $95.95 | $227.70 | $83.94 |
12 Months | $139.99 | - | - | $99.96 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 29,000 | 27,000 | 14,500 | 2,000 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Dating | Dating | Any | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | ||||
Read email from free members | - | |||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | - | |||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | ||||
Extra data storage | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | |||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | ||||
Take personality test | - | - | ||
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | - | |
Services | ||||
Use blogs and forums | - | |||
Use chatrooms | ||||
Use translation software | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any | Any |
Ethnicity | All Ethnicities | All Ethnicities | Any | Any |
Age Range | 35-54 | All Ages | 35-54 | 35-54 |
Regions | International | International | United States | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | Yes | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | Yes | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | Yes | Yes |
Safety Tips | No | No | Yes | Yes |
Secure Calling | No | No | No | No |