1 Rating
2.2 / 5
Cost
Ease Of Use
Effectiveness
Members
| Rating | BBPeopleMeet | BBWCupid | BBW Personals Plus | LovingBBW |
|---|---|---|---|---|
User Ratings (out of 5.0) | ||||
| Total number of ratings | (1 Rating) | (15 Ratings) | (4 Ratings) | (3 Ratings) |
| Membership Costs | ||||
|---|---|---|---|---|
| 1 Month | $13.99 | $34.99 | $24.99 | $14.99 |
| 3 Months | - | $69.98 | $50.97 | $29.97 |
| 6 Months | $38.94 | - | $83.94 | $47.94 |
| 12 Months | - | $139.99 | $99.96 | - |
| Free communication | No | No | No | No |
| Subscriptions will auto-renew | Yes | - | Yes | Yes |
| Popularity | ||||
|---|---|---|---|---|
| Number of Members | 33,000 | 29,000 | 2,000 | 2,000 |
| Gender Bias | <<<<||||
| Percentage Men | <<<<||||
| Percentage Women | <<<<||||
| Relationships | Long Term | Dating | Long Term | Any |
| Orientation | Straight | Straight | Straight | Straight |
| Compare Plans | ||||
|---|---|---|---|---|
| Basic access | ||||
| Create favorites lists | ||||
| Create photo profile | ||||
| Send friend requests | - | - | - | |
| View profiles in full | ||||
| Searching | ||||
| Appear first in searches | ||||
| Save searches | - | |||
| Search/browse profiles | ||||
| Use advanced searching | ||||
| Communication | ||||
| Check if emails were read | - | - | ||
| Initiate IM conversations | ||||
| Read email from free members | - | |||
| Read email from full members | ||||
| Reply to emails | - | - | - | |
| Respond to IM chat requests | ||||
| Send email to free members | ||||
| Send email to full members | - | |||
| Send ice-breakers | ||||
| Profile Management | ||||
| Customize your profile | - | |||
| See who's saved your profile | - | - | ||
| See who's viewed your profile | ||||
| Upload Personal Videos | - | |||
| Matchmaking | ||||
| Receive suggested matches | ||||
| Take personality test | - | - | ||
| Use matchmaking tools | ||||
| Media | ||||
| Rate Photos | - | - | ||
| View Video Profiles | - | - | - | |
| Services | ||||
| Use blogs and forums | - | - | - | |
| Use chatrooms | - | |||
| Use translation software | - | - | - | |
Free
Pay
| Demographics | ||||
|---|---|---|---|---|
| Religions | Any | Any Religion | Any | Any |
| Ethnicity | Any | All Ethnicities | Any | Any |
| Age Range | 35-54 | 35-54 | 35-54 | 35-54 |
| Regions | United States | International | International | United States |
| Services and Applications | ||||
|---|---|---|---|---|
| Blackberry | No | No | No | No |
| Mobile Site | No | No | No | No |
| Text Alerts | No | No | No | No |
| iPhone App | No | No | No | No |
| Android App | No | No | No | No |
| Facebook Application | No | No | No | No |
| Security Features | ||||
|---|---|---|---|---|
| Adult/Safety Filter | No | No | No | No |
| Background Checks | No | No | No | No |
| Block/Ignore Member | No | No | Yes | No |
| Certified Profiles | No | No | No | No |
| Enhanced Security Features | No | No | No | No |
| Identity Verification | No | No | No | No |
| Income Verification | No | No | No | No |
| Photo Verification | No | No | No | No |
| Profile Moderation | No | No | Yes | No |
| Safety Tips | No | No | Yes | No |
| Secure Calling | No | No | No | No |
