No ratings yet
0 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Baby Boomer People Meet | eHarmony | Senior Friendfinder | AgeMatch |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | - | (81 Ratings) | (20 Ratings) | (3 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $13.99 | - | $22.94 | $29.95 |
3 Months | - | $59.84 | $35.84 | $59.95 |
6 Months | $38.94 | $89.69 | - | $95.95 |
12 Months | - | $119.39 | - | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 3,000 | 1.2 Million | 35,000 | 17,500 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Marriage | Long Term | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | ||||
Send friend requests | - | - | - | |
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | - | ||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | - | |||
Read email from free members | - | - | ||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | - | |||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | - | |||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | - | - | |
Feature your profile | - | - | - | |
See who's saved your profile | - | - | ||
See who's viewed your profile | ||||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Access to dating coach | - | - | - | |
Receive suggested matches | ||||
Take personality test | - | - | ||
Use matchmaking tools | ||||
Media | ||||
Rate Photos | - | - | - | |
View Video Profiles | - | - | ||
Services | ||||
Use blogs and forums | - | - | ||
Use chatrooms | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Christian | Any | Any Religion |
Ethnicity | Asian | All Ethnicities | Any | All Ethnicities |
Age Range | 35-54 | All Ages | 55+ | All Ages |
Regions | International | United States | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | Yes | Yes | Yes |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | Yes | No |
Android App | No | Yes | Yes | Yes |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | Yes | No |
Certified Profiles | No | No | Yes | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | Yes | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | Yes | No |
Profile Moderation | No | No | No | No |
Safety Tips | No | No | Yes | No |
Secure Calling | No | No | No | No |