1 Rating
4 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | ArmenianMatch | IranianPersonals | HyeSingles.com | IranianSingles |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (1 Rating) | (12 Ratings) | (6 Ratings) | (4 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $39.99 | $39.99 | $39.99 | $34.99 |
3 Months | $64.95 | $89.97 | $89.97 | $69.98 |
6 Months | $98.94 | $149.94 | $149.94 | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | Yes | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 2,000 | 47,000 | 20,000 | 11,400 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Long Term | Long Term | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View private photos | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | |||
Initiate IM conversations | ||||
Read email from free members | ||||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | ||||
See who's viewed your profile | ||||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | ||||
Take personality test | - | - | - | |
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | ||
Services | ||||
Use chatrooms | - | |||
Use translation software | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Muslim | Any | Muslim |
Ethnicity | Middle Eastern Arab | Middle Eastern Arab | Middle Eastern Arab | Middle Eastern Arab |
Age Range | 25-34 | All Ages | 35-54 | All Ages |
Regions | International | Iran | International | Iran |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | No | No | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | Yes | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | Yes | No | No | No |
Profile Moderation | Yes | No | No | No |
Safety Tips | No | No | No | No |
Secure Calling | No | No | No | No |