2 Ratings
1.5 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | AnotherFriend.com | Match.com | OKCupid | Match.com UK |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (2 Ratings) | (58 Ratings) | (45 Ratings) | (6 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | €24.95 | $29.99 | $9.95 | £34.00 |
3 Months | €54.75 | $59.97 | - | £72.00 |
6 Months | - | $59.94 | - | £89.94 |
12 Months | - | - | - | - |
Free communication | No | No | Yes | No |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 39,000 | 5.5 Million | 3.4 Million | 3.3 Million |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Dating | Marriage | Any Relationships | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | - | - | ||
Read email from free members | - | |||
Read email from full members | ||||
Respond to IM chat requests | - | - | ||
Secure calling | - | - | - | |
Send email to free members | - | |||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | - | - | |
Feature your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | |||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | ||
Use matchmaking tools | - | - | ||
Media | ||||
Rate Photos | - | - | - | |
View Video Profiles | - | - | - | |
Services | ||||
Guaranteed results | - | - | - | |
Mobile site access | - | - | - | |
Priority help and support | - | - | - | |
Surf without Ads | - | - | ||
Use blogs and forums | - | - | - | |
Use chatrooms | - | - | - | |
Entertainment | ||||
Send Gifts | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any | Any Religion | Any |
Ethnicity | All Ethnicities | Any | All Ethnicities | Any |
Age Range | All Ages | All Ages | All Ages | 25-34 |
Regions | Ireland | International | International | United Kingdom |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | Yes | No | No |
Mobile Site | No | Yes | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | Yes | Yes |
Android App | No | Yes | Yes | Yes |
Facebook Application | No | No | Yes | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | Yes | No | No |
Safety Tips | No | Yes | No | Yes |
Secure Calling | No | No | No | No |