2 Ratings
3.5 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Amigos.com | Latin American Cupid | ColombianCupid | BrazilCupid |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (2 Ratings) | (11 Ratings) | (2 Ratings) | (7 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $9.99 | $34.99 | $34.99 | $34.99 |
3 Months | $26.84 | $69.98 | $69.98 | $69.98 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | - | - | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 338,000 | 295,000 | 109,000 | 63,500 |
Gender Bias | <<<<||||
Percentage Men | <<<<||||
Percentage Women | <<<<||||
Relationships | Long Term | Long Term | Long Term | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | ||||
View private photos | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | |||
Initiate IM conversations | ||||
Read email from free members | ||||
Read email from full members | ||||
Reply to emails | - | |||
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | ||||
Extra data storage | - | - | - | |
Feature your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | ||||
Upload Personal Videos | ||||
Matchmaking | ||||
Receive suggested matches | ||||
Take personality test | ||||
Use matchmaking tools | ||||
Media | ||||
Rate Photos | - | |||
View Video Profiles | - | - | - | |
Services | ||||
Priority help and support | - | - | - | |
Use blogs and forums | - | - | - | |
Use chatrooms | ||||
Use translation software | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any | Any | Any |
Ethnicity | Hispanic Latin | Hispanic Latin | Hispanic Latin | Hispanic Latin |
Age Range | All Ages | 18-24 | Any | Any |
Regions | Brazil | International | Colombia | Brazil |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | Yes | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | Yes | No | No | No |
Android App | Yes | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | No | No | No |
Certified Profiles | Yes | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | Yes | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | Yes | No | No | No |
Profile Moderation | No | No | No | No |
Safety Tips | Yes | No | No | No |
Secure Calling | No | No | No | No |