13 Ratings
3.15 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Adventists Singles | JDate.com | BigChurch | LDS Singles Mingle |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (13 Ratings) | (1 Rating) | (3 Ratings) | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $9.99 | $39.99 | $15.95 | $9.99 |
3 Months | $23.97 | $89.97 | $29.94 | $23.97 |
6 Months | $41.94 | $119.94 | - | $41.94 |
12 Months | - | - | - | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | Yes | Yes | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 10,000 | 39,000 | 15,000 | 7,000 |
Gender Bias | 7 Female, to 1 Male | None | None | None |
Percentage Men | 12.5% | 40.59% | 54.5% | 44% |
Percentage Women | 87.5% | 59.41% | 45.5% | 56% |
Relationships | Long Term | Long Term | Long Term | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | - | ||
Create photo profile | - | - | ||
Send friend requests | - | - | ||
View private photos | - | - | - | |
View profiles in full | - | - | ||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | - | - | ||
Search/browse profiles | - | - | ||
Use advanced searching | - | - | ||
Communication | ||||
Initiate IM conversations | - | - | - | |
Read email from free members | - | - | - | |
Read email from full members | - | - | - | |
Respond to IM chat requests | - | - | - | |
Send email to free members | - | - | - | |
Send email to full members | - | - | - | |
Send ice-breakers | - | - | - | |
Profile Management | ||||
Customize your profile | - | - | - | |
Extra data storage | - | - | - | |
Feature your profile | - | - | - | |
See who's saved your profile | - | - | - | |
See who's viewed your profile | - | - | ||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | - | - | |
Take personality test | - | - | - | |
Use matchmaking tools | - | - | - | |
Media | ||||
Rate Photos | - | - | - | |
Services | ||||
Use blogs and forums | - | - | - | |
Use chatrooms | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Jewish | Any | LDS |
Ethnicity | Any | Any | Any | Any |
Age Range | Any | Any | Any | Any |
Regions | United States | International | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | Yes | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | Yes | No |
Android App | No | No | Yes | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | No | Yes | No |
Certified Profiles | No | No | Yes | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | Yes | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | Yes | No |
Profile Moderation | Yes | No | Yes | No |
Safety Tips | Yes | No | Yes | No |
Secure Calling | No | No | No | No |