| Rating | Sugarbbw.com | LargeFriends | BBWCupid | BBW Personals Plus |
|---|---|---|---|---|
| User Rating | ||||
| Total number of ratings | (5 Ratings) | - | (6 Ratings) | (2 Ratings) |
| Membership Costs | ||||
|---|---|---|---|---|
| 1 Month | - | $29.95 | $29.99 | $24.99 |
| 3 Months | - | $59.95 | $59.99 | $50.97 |
| 6 Months | - | $95.95 | $99.99 | $83.94 |
| 12 Months | - | - | $119.99 | $99.96 |
| Free communication | No | No | No | No |
| Subscriptions will auto-renew | - | Yes | - | Yes |
| Popularity | ||||
|---|---|---|---|---|
| Number of Members | 12,000 | 24,000 | 13,000 | 7,000 |
| Gender Bias | 5 Male, to 1 Female | None | None | 2 Female, to 1 Male |
| Percentage Men | 82.91% | 46.94% | 42.08% | 34.58% |
| Percentage Women | 17.09% | 53.06% | 57.92% | 65.42% |
| Relationships | Any | Dating | Dating | Long Term |
| Orientation | Straight | Straight | Straight | Straight |
| Compare Plans | ||||
|---|---|---|---|---|
| Basic access | ||||
| Create favorites lists | - | |||
| Create photo profile | - | |||
| Send friend requests | - | - | - | |
| View profiles in full | - | |||
| Searching | ||||
| Appear first in searches | - | |||
| Save searches | - | |||
| Search/browse profiles | - | |||
| Use advanced searching | - | |||
| Communication | ||||
| Check if emails were read | - | - | - | |
| Initiate IM conversations | - | |||
| Read email from free members | - | - | ||
| Read email from full members | - | |||
| Reply to emails | - | - | - | |
| Respond to IM chat requests | - | |||
| Send email to free members | - | |||
| Send email to full members | - | - | ||
| Send ice-breakers | - | |||
| Profile Management | ||||
| Customize your profile | - | |||
| See who's saved your profile | - | - | - | |
| See who's viewed your profile | - | |||
| Upload Personal Videos | - | - | - | |
| Matchmaking | ||||
| Receive suggested matches | - | |||
| Take personality test | - | - | ||
| Use matchmaking tools | - | |||
| Media | ||||
| Rate Photos | - | - | - | |
| Services | ||||
| Use blogs and forums | - | - | ||
| Use chatrooms | - | |||
| Use translation software | - | - | - | |
Free
Pay
| Demographics | ||||
|---|---|---|---|---|
| Religions | Any | Any Religion | Any Religion | Any |
| Ethnicity | Any | All Ethnicities | All Ethnicities | Any |
| Age Range | 35-54 | All Ages | 35-54 | 35-54 |
| Regions | United Kingdom | International | International | International |
| Services and Applications | ||||
|---|---|---|---|---|
| Blackberry | No | No | No | No |
| Mobile Site | No | Yes | No | No |
| Text Alerts | No | No | No | No |
| iPhone App | No | No | No | No |
| Android App | No | Yes | No | No |
| Facebook Application | No | No | No | No |
| Security Features | ||||
|---|---|---|---|---|
| Adult/Safety Filter | No | No | No | No |
| Background Checks | No | No | No | No |
| Block/Ignore Member | Yes | No | No | Yes |
| Certified Profiles | No | No | No | No |
| Enhanced Security Features | No | No | No | No |
| Identity Verification | No | No | No | No |
| Income Verification | No | No | No | No |
| Photo Verification | No | No | No | No |
| Profile Moderation | No | No | No | Yes |
| Safety Tips | No | No | No | Yes |
| Secure Calling | No | No | No | No |
