- English
3 Ratings
3 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | SouthAfricanCupid | AfroIntroductions | AfroRomance | SoulSingles |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (3 Ratings) | (47 Ratings) | (18 Ratings) | (1 Rating) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $34.99 | $34.99 | $19.95 | $39.99 |
3 Months | $69.99 | $69.99 | $39.51 | $89.97 |
6 Months | - | - | $69.96 | $149.94 |
12 Months | $140.04 | $140.04 | - | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | - | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 13,000 | 264,000 | 80,000 | 7,000 |
Gender Bias | 3 Male, to 1 Female | 2 Male, to 1 Female | None | 2 Female, to 1 Male |
Percentage Men | 72.2% | 64.59% | 41.2% | 37.31% |
Percentage Women | 27.8% | 35.41% | 58.8% | 62.69% |
Relationships | Long Term | Long Term | Long Term | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | |||
Initiate IM conversations | ||||
Read email from free members | - | |||
Read email from full members | ||||
Reply to emails | - | - | ||
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | |||
Feature your profile | - | - | - | |
See who's viewed your profile | ||||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | ||
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | ||
Services | ||||
Priority help and support | - | - | - | |
Use chatrooms | ||||
Use translation software | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any Religion | Any Religion |
Ethnicity | Black | African American | All Ethnicities | African American |
Age Range | All Ages | All Ages | All Ages | All Ages |
Regions | South Africa | International | United States | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | Yes | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | Yes | No |
Safety Tips | No | No | No | No |
Secure Calling | No | No | Yes | No |