- English
30 Ratings
2.3 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Shaadi.com | Bharatmatrimony | IndianDating | Mehndi |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (30 Ratings) | (4 Ratings) | - | (7 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | - | - | $49.99 | - |
3 Months | $54.00 | $54.00 | $89.97 | $45.00 |
6 Months | $88.00 | $92.00 | $149.94 | $72.00 |
12 Months | $142.00 | - | - | $120.00 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 1.9 Million | 168,000 | 54,000 | 15,000 |
Gender Bias | 3 Male, to 1 Female | 4 Male, to 1 Female | 3 Male, to 1 Female | None |
Percentage Men | 71.82% | 79.84% | 75% | 45.36% |
Percentage Women | 28.18% | 20.16% | 25% | 54.64% |
Relationships | Marriage | Marriage | Any Relationships | Marriage |
Orientation | Straight | Straight | - | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | - | |
View private photos | - | - | - | |
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | |||
Save searches | - | - | ||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Initiate IM conversations | ||||
Read email from free members | - | |||
Read email from full members | ||||
Reply to emails | - | - | - | |
Respond to IM chat requests | ||||
Secure calling | - | - | - | |
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | ||||
Extra data storage | - | - | - | |
Feature your profile | - | - | - | |
See who's viewed your profile | - | |||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | |||
Use matchmaking tools | - | |||
Media | ||||
View Video Profiles | - | - | - | |
Services | ||||
Become a certified member | - | - | - | |
Mobile site access | - | - | - | |
Use blogs and forums | - | - | - | |
Use chatrooms | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Hindu | Hindu | Any Religion | Muslim |
Ethnicity | Indian | Indian | All Ethnicities | Indian |
Age Range | Any | Any | All Ages | 18-24 |
Regions | United Kingdom | India | International | Pakistan |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | No | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | Yes | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | Yes | No | No |
Profile Moderation | Yes | Yes | No | Yes |
Safety Tips | Yes | Yes | No | Yes |
Secure Calling | No | Yes | No | No |