- English
Rating | QuickFlirt | FreeDating UK | Metrodate | GirlsDateforFree |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (6 Ratings) | (4 Ratings) | (17 Ratings) | (15 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | £27.99 | Free | Free | £27.99 |
3 Months | £62.97 | Free | Free | £62.97 |
6 Months | £83.94 | Free | Free | £83.94 |
Free communication | No | Yes | Yes | No |
Subscriptions will auto-renew | Yes | - | - | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 23,000 | 26,000 | 17,000 | 14,000 |
Gender Bias | 4 Male, to 1 Female | None | 2 Male, to 1 Female | 5 Male, to 1 Female |
Percentage Men | 77.88% | 56.44% | 63.5% | 83.05% |
Percentage Women | 22.12% | 43.56% | 36.5% | 16.95% |
Relationships | Chat and Flirt | Long Term | Long Term | Dating |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View private photos | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | ||||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | - | |
Initiate IM conversations | - | - | ||
Read email from free members | - | - | ||
Read email from full members | ||||
Reply to emails | - | - | ||
Respond to IM chat requests | - | - | ||
Secure calling | - | - | ||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | |||
Feature your profile | - | - | ||
See who's viewed your profile | - | |||
Upload Personal Videos | - | |||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | - | |
Use matchmaking tools | - | |||
Media | ||||
View Video Profiles | - | - | ||
Services | ||||
Become a certified member | - | - | ||
Mobile site access | - | - | ||
Use blogs and forums | ||||
Use chatrooms | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any | Any |
Ethnicity | Any | All Ethnicities | Any | Any |
Age Range | 25-34 | All Ages | 25-34 | 25-34 |
Regions | United Kingdom | United Kingdom | United States | United Kingdom |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | Yes |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | Yes |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | Yes | Yes | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | Yes | No | No |
Safety Tips | No | Yes | No | Yes |
Secure Calling | No | No | No | No |