- English
Rating | MatchDoctor | OKCupid | Plenty Of Fish | Mingle2 |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (33 Ratings) | (43 Ratings) | (302 Ratings) | (31 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | - | $9.95 | - | - |
3 Months | $26.97 | - | $35.40 | $29.85 |
6 Months | $41.94 | - | $51.00 | $47.70 |
12 Months | $71.88 | - | $81.36 | $71.40 |
Free communication | Yes | Yes | Yes | Yes |
Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 20,000 | 3.4 Million | 2.2 Million | 306,000 |
Gender Bias | None | None | 2 Male, to 1 Female | None |
Percentage Men | 47% | 45.54% | 70.48% | 57.43% |
Percentage Women | 53% | 54.46% | 29.52% | 42.57% |
Relationships | Any Relationships | Any Relationships | Any Relationships | Dating |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | - | |||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | - | |
Guarantee Message Delivery | - | - | - | |
Initiate IM conversations | - | - | ||
Read email from free members | ||||
Read email from full members | ||||
Respond to IM chat requests | - | - | ||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | - | - | ||
Extra data storage | - | - | ||
Feature your profile | - | - | ||
See who's saved your profile | - | - | - | |
See who's viewed your profile | ||||
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | ||
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | ||
Services | ||||
Surf without Ads | - | - | ||
Use blogs and forums | - | |||
Use chatrooms | - | - | - | |
Entertainment | ||||
Send Gifts | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any Religion | Any Religion | Any Religion | Any |
Ethnicity | All Ethnicities | All Ethnicities | All Ethnicities | Any |
Age Range | All Ages | All Ages | All Ages | 25-34 |
Regions | International | International | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | Yes | No | No |
Android App | No | Yes | Yes | No |
Facebook Application | No | Yes | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | Yes |
Certified Profiles | No | No | No | No |
Enhanced Security Features | No | No | No | Yes |
Identity Verification | No | No | No | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | No | No |
Profile Moderation | No | No | No | No |
Safety Tips | Yes | No | Yes | No |
Secure Calling | No | No | No | No |