| Rating | MarriedButPlaying | Ashley Madison | Untrue.com | FirstAffair |
|---|---|---|---|---|
User Ratings (out of 5.0) | ||||
| Total number of ratings | - | (101 Ratings) | - | - |
| Membership Costs | ||||
|---|---|---|---|---|
| 1 Month | $29.95 | - | $29.95 | $35.96 |
| 3 Months | $39.99 | - | $69.00 | $50.37 |
| 6 Months | - | - | - | $86.34 |
| 12 Months | - | - | - | $129.48 |
| Free communication | No | No | No | No |
| Subscriptions will auto-renew | Yes | Yes | - | Yes |
| Popularity | ||||
|---|---|---|---|---|
| Number of Members | 10,000 | 938,000 | 554,000 | 126,000 |
| Gender Bias | 6 Male, to 1 Female | 6 Male, to 1 Female | 7 Male, to 1 Female | 7 Male, to 1 Female |
| Percentage Men | 84.75% | 86.09% | 87.72% | 87% |
| Percentage Women | 15.25% | 13.91% | 12.28% | 13% |
| Relationships | Fling | Affair | Affair | Affair |
| Orientation | Straight | Straight | Straight | Straight |
| Compare Plans | ||||
|---|---|---|---|---|
| Basic access | ||||
| Create favorites lists | ||||
| Create photo profile | ||||
| Send friend requests | - | - | - | |
| View private photos | ||||
| View profiles in full | ||||
| Searching | ||||
| Appear first in searches | - | - | ||
| Save searches | - | - | - | |
| Search/browse profiles | ||||
| Use advanced searching | - | |||
| Communication | ||||
| Check if emails were read | - | - | - | |
| Initiate IM conversations | ||||
| Read email from free members | - | - | ||
| Read email from full members | - | |||
| Respond to IM chat requests | - | |||
| Send email to free members | ||||
| Send email to full members | ||||
| Send ice-breakers | - | |||
| Profile Management | ||||
| Customize your profile | - | - | - | |
| See who's saved your profile | - | - | - | |
| See who's viewed your profile | - | |||
| Media | ||||
| Rate Photos | - | - | - | |
| View Video Profiles | - | - | - | |
| View Webcam | - | - | - | |
| Services | ||||
| Guaranteed results | - | - | - | |
| Priority help and support | - | - | ||
| Use blogs and forums | - | - | - | |
| Use chatrooms | - | - | ||
Free
Pay
| Demographics | ||||
|---|---|---|---|---|
| Religions | Any | Any Religion | Any Religion | Any Religion |
| Ethnicity | Any | All Ethnicities | All Ethnicities | All Ethnicities |
| Age Range | 25-34 | All Ages | All Ages | All Ages |
| Regions | United States | International | International | Germany |
| Services and Applications | ||||
|---|---|---|---|---|
| Blackberry | No | No | No | No |
| Mobile Site | No | Yes | No | No |
| Text Alerts | No | No | No | No |
| iPhone App | No | No | No | No |
| Android App | No | No | No | No |
| Facebook Application | No | No | No | No |
| Security Features | ||||
|---|---|---|---|---|
| Adult/Safety Filter | No | No | No | No |
| Background Checks | No | No | No | No |
| Block/Ignore Member | No | Yes | Yes | Yes |
| Certified Profiles | No | No | Yes | No |
| Enhanced Security Features | No | No | No | No |
| Identity Verification | No | No | Yes | No |
| Income Verification | No | No | No | No |
| Photo Verification | No | No | Yes | No |
| Profile Moderation | No | Yes | No | No |
| Safety Tips | Yes | Yes | No | No |
| Secure Calling | No | No | No | No |

