- English
Rating | LovingLinks | Ashley Madison | DiscreetAdventures | |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (3 Ratings) | (136 Ratings) | (3 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | £85.00 | $29.70 | $24.95 | |
3 Months | - | - | $49.95 | |
6 Months | - | - | $79.95 | |
Free communication | No | No | No | |
Subscriptions will auto-renew | - | Yes | Yes |
Popularity | ||||
---|---|---|---|---|
Number of Members | 2,500 | 1.3 Million | 4,000 | |
Gender Bias | 2 Male, to 1 Female | None | 4 Male, to 1 Female | |
Percentage Men | 70% | 48% | 81.67% | |
Percentage Women | 30% | 52% | 18.33% | |
Relationships | Affair | Affair | Affair | |
Orientation | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | |||
Create photo profile | - | |||
View private photos | - | |||
View profiles in full | - | |||
Searching | ||||
Appear first in searches | - | - | ||
Save searches | - | - | ||
Search/browse profiles | - | |||
Use advanced searching | - | |||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | - | |||
Read email from free members | - | |||
Read email from full members | - | |||
Respond to IM chat requests | - | |||
Send email to free members | - | |||
Send email to full members | - | |||
Send ice-breakers | - | - | ||
Profile Management | ||||
Customize your profile | - | |||
See who's viewed your profile | - | |||
Services | ||||
Guaranteed results | - | - | ||
Use chatrooms | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Any | Any Religion | Any | |
Ethnicity | Any | All Ethnicities | Any | |
Age Range | 35-54 | All Ages | 35-54 | |
Regions | United Kingdom | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | |
Mobile Site | No | Yes | No | |
Text Alerts | No | No | No | |
iPhone App | No | No | No | |
Android App | No | No | No | |
Facebook Application | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | |
Background Checks | No | No | No | |
Block/Ignore Member | No | Yes | Yes | |
Certified Profiles | No | No | No | |
Enhanced Security Features | No | Yes | No | |
Identity Verification | No | No | No | |
Income Verification | No | No | No | |
Photo Verification | No | No | No | |
Profile Moderation | No | Yes | Yes | |
Safety Tips | No | Yes | Yes | |
Secure Calling | No | No | No |