- English
1 Rating
5 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | LDSsingles | LDSPlanet | BigChurch | LDS Singles Mingle |
---|---|---|---|---|
User Rating | ||||
Total number of ratings | (1 Rating) | (6 Ratings) | (3 Ratings) | - |
Membership Costs | ||||
---|---|---|---|---|
1 Month | $9.99 | $24.99 | $18.34 | $9.99 |
3 Months | $23.97 | $59.90 | $34.44 | $23.97 |
6 Months | $41.94 | $99.99 | - | $41.94 |
12 Months | - | $119.90 | - | - |
Free communication | No | No | No | No |
Subscriptions will auto-renew | - | - | Yes | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 17,000 | 31,000 | 7,000 | 7,000 |
Gender Bias | None | 2 Female, to 1 Male | None | None |
Percentage Men | 41% | 37.5% | 54.5% | 44% |
Percentage Women | 59% | 62.5% | 45.5% | 56% |
Relationships | Long Term | Long Term | Long Term | Long Term |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | - | - | - | |
Create photo profile | - | - | - | |
Send friend requests | - | - | - | |
View private photos | - | - | - | |
View profiles in full | - | - | - | |
Searching | ||||
Appear first in searches | - | - | - | |
Save searches | - | - | - | |
Search/browse profiles | - | - | - | |
Use advanced searching | - | - | - | |
Communication | ||||
Initiate IM conversations | - | - | - | |
Read email from free members | - | - | - | |
Read email from full members | - | - | - | |
Respond to IM chat requests | - | - | - | |
Send email to free members | - | - | - | |
Send email to full members | - | - | - | |
Send ice-breakers | - | - | - | |
Profile Management | ||||
Customize your profile | - | - | - | |
Extra data storage | - | - | - | |
See who's viewed your profile | - | - | - | |
Upload Personal Videos | - | - | - | |
Matchmaking | ||||
Receive suggested matches | - | - | - | |
Take personality test | - | - | - | |
Use matchmaking tools | - | - | - | |
Media | ||||
Rate Photos | - | - | - | |
Services | ||||
Use blogs and forums | - | - | - | |
Use chatrooms | - | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | LDS | Any | Any | LDS |
Ethnicity | Any | African American | Any | Any |
Age Range | Any | Any | Any | Any |
Regions | United States | United States | International | United States |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | Yes | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | Yes | No |
Android App | No | No | Yes | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | No | No | Yes | No |
Certified Profiles | No | No | Yes | No |
Enhanced Security Features | No | No | No | No |
Identity Verification | No | No | Yes | No |
Income Verification | No | No | No | No |
Photo Verification | No | No | Yes | No |
Profile Moderation | No | No | Yes | No |
Safety Tips | No | No | Yes | No |
Secure Calling | No | No | No | No |