| Rating | eLove Dates | Spark.com | Singlescrowd.com | Luvfree.com |
|---|---|---|---|---|
User Ratings (out of 5.0) | ||||
| Total number of ratings | - | (6 Ratings) | - | - |
| Membership Costs | ||||
|---|---|---|---|---|
| 1 Month | Free | $24.99 | £11.95 | - |
| 3 Months | Free | $39.99 | £17.95 | - |
| 6 Months | Free | $59.94 | £95.95 | - |
| 12 Months | Free | - | £119.90 | - |
| Free communication | Yes | No | No | No |
| Subscriptions will auto-renew | - | Yes | - | - |
| Popularity | ||||
|---|---|---|---|---|
| Number of Members | 7,000 | 55,000 | 49,000 | 29,000 |
| Gender Bias | 2 Male, to 1 Female | - | - | - |
| Percentage Men | 60.2% | - | - | - |
| Percentage Women | 39.8% | - | - | - |
| Relationships | Any | Long Term | Long Term | Friendship |
| Orientation | Straight | Straight | Straight | Straight |
| Compare Plans | ||||
|---|---|---|---|---|
| Basic access | ||||
| Create favorites lists | - | - | ||
| Create photo profile | - | - | ||
| View profiles in full | - | - | ||
| Searching | ||||
| Appear first in searches | - | - | - | |
| Save searches | - | - | ||
| Search/browse profiles | - | - | ||
| Use advanced searching | - | - | ||
| Communication | ||||
| Guarantee Message Delivery | - | - | - | |
| Initiate IM conversations | - | - | - | |
| Read email from free members | - | - | ||
| Read email from full members | - | - | ||
| Respond to IM chat requests | - | - | ||
| Send email to free members | - | - | ||
| Send email to full members | - | - | ||
| Send ice-breakers | - | - | ||
| Profile Management | ||||
| Customize your profile | - | - | ||
| See who's viewed your profile | - | - | ||
| Matchmaking | ||||
| Receive suggested matches | - | - | ||
| Take personality test | - | - | - | |
| Use matchmaking tools | - | - | ||
| Media | ||||
| Rate Photos | - | - | - | |
| Services | ||||
| Use blogs and forums | - | - | ||
| Use chatrooms | - | - | ||
Free
Pay
| Demographics | ||||
|---|---|---|---|---|
| Religions | Any Religion | Any Religion | Any | Any |
| Ethnicity | All Ethnicities | All Ethnicities | Any | Any |
| Age Range | 25-34 | All Ages | 25-34 | 25-34 |
| Regions | International | United States | International | United States |
| Services and Applications | ||||
|---|---|---|---|---|
| Blackberry | No | No | No | No |
| Mobile Site | No | No | No | No |
| Text Alerts | No | No | No | No |
| iPhone App | No | No | No | No |
| Android App | No | No | No | No |
| Facebook Application | No | No | No | No |
| Security Features | ||||
|---|---|---|---|---|
| Adult/Safety Filter | No | No | No | No |
| Background Checks | No | No | No | No |
| Block/Ignore Member | Yes | Yes | No | No |
| Certified Profiles | No | No | No | No |
| Enhanced Security Features | No | No | No | No |
| Identity Verification | No | No | No | No |
| Income Verification | No | No | No | No |
| Photo Verification | No | No | No | No |
| Profile Moderation | Yes | Yes | No | No |
| Safety Tips | No | Yes | No | No |
| Secure Calling | No | No | No | No |

