9 Ratings
2.11 / 5
Cost
Ease Of Use
Effectiveness
Members
| Rating | eChemistry.com | eHarmony | PerfectMatch | MatchMaker.com |
|---|---|---|---|---|
User Ratings (out of 5.0) | ||||
| Total number of ratings | (9 Ratings) | (44 Ratings) | (9 Ratings) | (1 Rating) |
| Membership Costs | ||||
|---|---|---|---|---|
| 1 Month | $9.99 | - | $59.95 | $34.95 |
| 3 Months | - | $119.85 | $110.85 | $69.96 |
| 6 Months | - | $179.70 | $199.92 | $99.96 |
| 12 Months | $49.99 | $239.39 | - | $139.92 |
| Free communication | No | No | No | No |
| Coupons available | - | Yes (details) | Yes (details) | - |
| Subscriptions will auto-renew | Yes | Yes | Yes | Yes |
| Popularity | ||||
|---|---|---|---|---|
| Number of Members | 1,000 | 1.2 Million | 94,000 | 64,000 |
| Gender Bias | - | 3 Female, to 1 Male | 2 Female, to 1 Male | None |
| Percentage Men | - | 24.78% | 38.83% | 49% |
| Percentage Women | - | 75.22% | 61.17% | 51% |
| Relationships | Marriage | Marriage | Marriage | Long Term |
| Orientation | Straight | Straight | Straight | Straight |
| Compare Plans | ||||
|---|---|---|---|---|
| Basic access | ||||
| Create favorites lists | - | - | ||
| Create photo profile | ||||
| View private photos | - | - | - | |
| View profiles in full | - | |||
| Searching | ||||
| Appear first in searches | - | - | ||
| Save searches | - | - | ||
| Search/browse profiles | - | |||
| Use advanced searching | - | - | ||
| Communication | ||||
| Initiate IM conversations | - | - | - | |
| Read email from free members | - | - | ||
| Read email from full members | ||||
| Respond to IM chat requests | - | - | - | |
| Send email to free members | - | |||
| Send email to full members | ||||
| Send ice-breakers | - | |||
| Profile Management | ||||
| Customize your profile | - | - | ||
| Extra data storage | - | - | - | |
| Feature your profile | - | - | - | |
| See who's viewed your profile | - | - | ||
| Matchmaking | ||||
| Access to dating coach | - | - | - | |
| Receive suggested matches | ||||
| Take personality test | - | |||
| Use matchmaking tools | ||||
| Media | ||||
| Rate Photos | - | - | - | |
| Services | ||||
| Surf without Ads | - | - | - | |
| Use blogs and forums | - | - | - | |
| Use chatrooms | - | - | - | |
Free
Pay
| Demographics | ||||
|---|---|---|---|---|
| Religions | Any | Christian | Any | Any |
| Ethnicity | Any | All Ethnicities | Any | Any |
| Age Range | Any | All Ages | 35-54 | Any |
| Regions | International | United States | United States | International |
| Services and Applications | ||||
|---|---|---|---|---|
| Blackberry | No | No | No | No |
| Mobile Site | No | Yes | No | No |
| Text Alerts | No | No | No | No |
| iPhone App | No | Yes | No | No |
| Android App | No | Yes | No | No |
| Facebook Application | No | No | No | No |
| Security Features | ||||
|---|---|---|---|---|
| Adult/Safety Filter | No | No | No | No |
| Background Checks | No | No | No | No |
| Block/Ignore Member | Yes | No | No | Yes |
| Certified Profiles | No | No | No | No |
| Enhanced Security Features | No | No | No | No |
| Identity Verification | No | No | No | No |
| Income Verification | No | No | No | No |
| Photo Verification | No | No | No | No |
| Profile Moderation | No | No | No | Yes |
| Safety Tips | No | No | No | Yes |
| Secure Calling | No | No | No | No |
