No ratings yet
0 / 5
Cost
Ease Of Use
Effectiveness
Members
| Rating | DatetheUK | MySingleFriend | DatingDirect | My UK Date |
|---|---|---|---|---|
User Ratings (out of 5.0) | ||||
| Total number of ratings | - | (1 Rating) | (57 Ratings) | - |
| Membership Costs | ||||
|---|---|---|---|---|
| 1 Month | £27.99 | £23.50 | - | - |
| 3 Months | £62.97 | - | $59.99 | - |
| 6 Months | £83.94 | - | $99.99 | - |
| 12 Months | - | - | $119.90 | - |
| Free communication | No | No | No | No |
| Subscriptions will auto-renew | Yes | Yes | Yes | - |
| Popularity | ||||
|---|---|---|---|---|
| Number of Members | 19,000 | 62,000 | 36,000 | 1,000 |
| Gender Bias | 6 Male, to 1 Female | - | 2 Male, to 1 Female | - |
| Percentage Men | 86.2% | - | 62.14% | - |
| Percentage Women | 13.8% | - | 37.86% | - |
| Relationships | Dating | Any | Long Term | Dating |
| Orientation | Straight | Straight | Straight | Straight |
| Compare Plans | ||||
|---|---|---|---|---|
| Basic access | ||||
| Create favorites lists | - | |||
| Create photo profile | - | |||
| Send friend requests | - | - | - | |
| View private photos | - | - | - | |
| View profiles in full | - | |||
| Searching | ||||
| Appear first in searches | - | - | - | |
| Save searches | - | |||
| Search/browse profiles | - | |||
| Use advanced searching | - | |||
| Communication | ||||
| Initiate IM conversations | - | - | ||
| Read email from free members | - | - | - | |
| Read email from full members | - | |||
| Reply to emails | - | - | - | |
| Respond to IM chat requests | - | - | ||
| Secure calling | - | - | - | |
| Send email to free members | - | - | ||
| Send email to full members | - | |||
| Send ice-breakers | - | |||
| Profile Management | ||||
| Customize your profile | - | |||
| Feature your profile | - | - | - | |
| See who's viewed your profile | - | - | ||
| Upload Personal Videos | - | - | ||
| Matchmaking | ||||
| Receive suggested matches | - | - | ||
| Take personality test | - | - | - | |
| Use matchmaking tools | - | - | ||
| Media | ||||
| View Video Profiles | - | - | - | |
| Services | ||||
| Become a certified member | - | - | - | |
| Mobile site access | - | - | - | |
| Use blogs and forums | - | - | - | |
| Use chatrooms | - | - | - | |
Free
Pay
| Demographics | ||||
|---|---|---|---|---|
| Religions | Any | Any | Any Religion | Any Religion |
| Ethnicity | Any | Any | All Ethnicities | All Ethnicities |
| Age Range | 25-34 | 25-34 | All Ages | All Ages |
| Regions | United Kingdom | International | United Kingdom | United Kingdom |
| Services and Applications | ||||
|---|---|---|---|---|
| Blackberry | No | No | No | No |
| Mobile Site | No | No | No | No |
| Text Alerts | No | No | No | No |
| iPhone App | No | No | No | No |
| Android App | No | No | No | No |
| Facebook Application | No | No | No | No |
| Security Features | ||||
|---|---|---|---|---|
| Adult/Safety Filter | No | No | No | No |
| Background Checks | No | Yes | No | No |
| Block/Ignore Member | No | No | Yes | No |
| Certified Profiles | No | Yes | No | No |
| Enhanced Security Features | No | No | No | No |
| Identity Verification | No | Yes | No | No |
| Income Verification | No | No | No | No |
| Photo Verification | No | Yes | No | No |
| Profile Moderation | No | Yes | Yes | No |
| Safety Tips | No | Yes | Yes | No |
| Secure Calling | No | No | No | No |
