- English
4 Ratings
1.25 / 5
Cost
Ease Of Use
Effectiveness
Members
Rating | Bharatmatrimony | Shaadi.com | Muslima | AsianDating |
---|---|---|---|---|
User Ratings ![]() | ||||
Total number of ratings | (4 Ratings) | (30 Ratings) | (228 Ratings) | (5 Ratings) |
Membership Costs | ||||
---|---|---|---|---|
1 Month | - | - | $34.99 | $34.99 |
3 Months | $54.00 | $54.00 | $69.99 | $69.99 |
6 Months | $92.00 | $88.00 | - | - |
12 Months | - | $142.00 | $140.04 | $140.04 |
Free communication | No | No | No | No |
Subscriptions will auto-renew | Yes | Yes | - | - |
Popularity | ||||
---|---|---|---|---|
Number of Members | 168,000 | 1.9 Million | 433,000 | 111,000 |
Gender Bias | 4 Male, to 1 Female | 3 Male, to 1 Female | None | None |
Percentage Men | 79.84% | 71.82% | 44.85% | 43.69% |
Percentage Women | 20.16% | 28.18% | 55.15% | 56.31% |
Relationships | Marriage | Marriage | Marriage | Foreign Marriage |
Orientation | Straight | Straight | Straight | Straight |
Compare Plans | ||||
---|---|---|---|---|
Basic access | ||||
Create favorites lists | ||||
Create photo profile | ||||
Send friend requests | - | - | ||
View profiles in full | ||||
Searching | ||||
Appear first in searches | ||||
Save searches | - | - | ||
Search/browse profiles | ||||
Use advanced searching | ||||
Communication | ||||
Check if emails were read | - | - | ||
Initiate IM conversations | ||||
Read email from free members | ||||
Read email from full members | ||||
Reply to emails | - | - | ||
Respond to IM chat requests | ||||
Send email to free members | ||||
Send email to full members | ||||
Send ice-breakers | ||||
Profile Management | ||||
Customize your profile | ||||
Extra data storage | - | - | - | |
See who's viewed your profile | - | |||
Upload Personal Videos | - | - | ||
Matchmaking | ||||
Receive suggested matches | - | |||
Take personality test | - | - | ||
Use matchmaking tools | - | |||
Media | ||||
Rate Photos | - | - | ||
Services | ||||
Use chatrooms | - | - | ||
Use translation software | - | - |
Free
Pay
Demographics | ||||
---|---|---|---|---|
Religions | Hindu | Hindu | Muslim | Any |
Ethnicity | Indian | Indian | Middle Eastern Arab | Asian |
Age Range | Any | Any | All Ages | 25-34 |
Regions | India | United Kingdom | International | International |
Services and Applications | ||||
---|---|---|---|---|
Blackberry | No | No | No | No |
Mobile Site | No | No | No | No |
Text Alerts | No | No | No | No |
iPhone App | No | No | No | No |
Android App | No | No | No | No |
Facebook Application | No | No | No | No |
Security Features | ||||
---|---|---|---|---|
Adult/Safety Filter | No | No | No | No |
Background Checks | No | No | No | No |
Block/Ignore Member | Yes | Yes | Yes | No |
Certified Profiles | No | No | No | No |
Enhanced Security Features | Yes | No | No | No |
Identity Verification | No | No | Yes | No |
Income Verification | No | No | No | No |
Photo Verification | Yes | No | Yes | No |
Profile Moderation | Yes | Yes | Yes | No |
Safety Tips | Yes | Yes | Yes | No |
Secure Calling | Yes | No | No | No |